口算. 0.9+0.4= |
9-0.7= | 0.36+0.54= | 1-0.26= |
3.6+0.4= | 1.29-O.29= | 0.74+0.26= | 0.57-0.5= |
2.8+1.12= | 6.2+1.8= | 2.8-2.3= | 1.3-0.6= |
0.9+0.4=1.3, | 9-0.7=8.3, | 0.36+0.54=0.9, | 1-0.26=0.74, |
3.6+0.4=4, | 1.29-O.29=1, | 0.74+0.26=1, | 0.57-0.5=0.07, |
2.8+1.12=3.92, | 6.2+1.8=8, | 2.8-2.3=0.5, | 1.3-0.6=0.7. |
科目:小學數學 來源: 題型:
口算: 0.9÷0.1= 9 9 ; |
32×0.4= 12.8 12.8 ; |
9.6÷8= 1.2 1.2 ; |
0.64÷8= 0.08 0.08 ; |
0÷45.2= 0 0 ; |
0.32÷16= 0.02 0.02 ; |
2.5×10= 25 25 ; |
56÷0.7= 80 80 ; |
65.8÷100= 0.658 0.658 ; |
0.36÷0.3= 1.2 1.2 ; |
2.4×0.5= 1.2 1.2 ; |
90.5÷1000= 0.09.5 0.09.5 . |
查看答案和解析>>
科目:小學數學 來源: 題型:
0.9×0.4= | 31.4+6= | 0.64÷4= |
|
| ||||||||||||||||||||||
|
|
|
|
1
|
查看答案和解析>>
科目:小學數學 來源: 題型:
口算 9.5×100= |
1.25×8 | 0.25×0.9×4= | 1.87×0= |
3.5-1.5= | 1.2×0.4= | 3.6×0.5= | 0.6×5= |
0.24+0.6= | 0.64×0.03= | 7.8+2.2-1.5= | 8×0.05= |
0.125×8= | 1.3×4= | 0.4×0.6= | 3×0.08= |
0.35×2= | 2.9×0.3= | 10-0.9= | 5.67×0= |
0.8×0.01= | 2.5×0.2= | 2.4×0.3= | 1.6×0.25= |
0.17×0.3= | 15×0.01= | 10×0.07= | 0.7×0.05= |
0.2×0.05= | 7.8×0.01= | 0.2×0.26= | 0.04×4= |
12.4+2.1= | 0.08×0.5= | 0.14×4= | 9×2.5+9×1.5= |
1.8×0.5= | 2.3×5= | 0.3×3.6= | 8×0.9+8×2.1= |
2.5×4= | 0.8+2.7×2= | 0.05×7= | 4.8+2.1+7.9= |
3.4-1.8= | 2.5+0.2×2= | 0.02×0.1= | 5.4-2.8= |
0.3×0.2= | 3.5×2×0.1= | 0.3×0.3= | 0×10.3×2.2= |
0.12×0.7= | 0.2×0.5= | 0.92×0.4= | 6.7-1.43= |
1.2×4= | 1.3×2= | 1.2×0.3= | 4.6+5.08= |
查看答案和解析>>
湖北省互聯(lián)網違法和不良信息舉報平臺 | 網上有害信息舉報專區(qū) | 電信詐騙舉報專區(qū) | 涉歷史虛無主義有害信息舉報專區(qū) | 涉企侵權舉報專區(qū)
違法和不良信息舉報電話:027-86699610 舉報郵箱:58377363@163.com