|
|
|
|
|
|
|
|
|
|
|
|
年級(jí) | 高中課程 | 年級(jí) | 初中課程 |
高一 | 高一免費(fèi)課程推薦! | 初一 | 初一免費(fèi)課程推薦! |
高二 | 高二免費(fèi)課程推薦! | 初二 | 初二免費(fèi)課程推薦! |
高三 | 高三免費(fèi)課程推薦! | 初三 | 初三免費(fèi)課程推薦! |
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:
180÷60= | 12×25= | 0÷90= |
4×5÷4×5= | 0.25×4+4= | 131+218+269+182= |
25×6×4= | 420÷35= | 36×5×4= |
120÷5÷3= | 198-75-25= | 120-20÷5= |
59億-58億= | (1.3+3.5)÷0.6= | 75÷2.5= |
0.45÷1.25÷8= | 2.5×7.6×4= | 97.6÷0.02= |
8.8-(0.25+0.4)= | 0.25+87+0.75= | 0.8-0.35×2= |
0.1÷0.01×0.1= | 9.9+9.9×99= | 2.7×3.6+6.4×2.7= |
720÷8÷9= | 2.9+5.7+2.1= | 2-0.16-0.64= |
16.7+84.5-16.7= | 6.8-(3.8+2.9)= | 9×1.3+9×6.7= |
5.5-5.25+5.2= | 0.8×25-10= | 42.8×25×4= |
7.2+2.8= | 0.9÷0.01= | 3.5+7.6= |
3×0.2×0.5= | 0.96÷0.3= | 1.5×0.4= |
7÷0.25= | 2.5×0.7×0.8= | 8-2.5= |
16÷1.6= | 5.6×1.01= | 8×(2.5+0.25)= |
0.36+0.64= | 64.32÷16= | 72.8÷0.8= |
8.4×0.2+1.6×0.2= | 8.4÷4.2= | 0.05×0.8= |
2.56-0.37= | 1.23×3= | 25×0.8×0.5= |
12×2.5= | 3.2÷1.6= | 3.5+3.5×3= |
19.6÷2= | 8.8÷2.2= | 3.9+2.03= |
7.2×0.3+2.8×0.3= | 13.8+9.9= | 2.4×2.5= |
0.75×4= | (1.5+0.25)×4= | 4.2÷0.1= |
4.2÷3.5= | 2.14-0.9= | 27+456+73= |
12÷0.3= | 2.87÷0.7= | 13÷4= |
24÷4+56÷4= | 2.1×0.3÷2.1= | 2.3-0÷8.1= |
1.37-1.37÷1.37= | 4.4÷(5×0.2)= | 7×1.3= |
0.96÷0.06= | 0.36×0.3= | 0.35÷0.7= |
13.65÷13= | 4×0.8×0.25×1.25= | 13+0.7÷0.7= |
7.05×23.7+7.05×76.3= | 0.125×3.2×2.5= | (12+23.1÷0.75)×0.4-5.12= |
728+199= | 637-201= | 16×25= |
1.6×[(12-7.2)÷(0.84÷2.1)]= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:閱讀理解
4.7+2.3= | 4.5×2= | 6.9-2.5= | 7.2×0.8= |
6×3.4= | 0.62-0.32= | 1.4×0.5= | 0.75×100= |
0.02×0.5= | 3.6÷0.3= | 6.3÷7= | 5.6÷100= |
0.75÷0.25= | 0.125×8= | 4.8÷0.3= | 0.96÷2= |
0.56÷28= | 0.36÷0.4= | 0.64÷0.8= | 0.72÷3.6= |
3.6÷24= | 0.8×1.1= | 7.2+12.8= | 46.7-3.8= |
12.8÷4= | 5.2÷13= | 12.5÷5= | 1.64÷41= |
10÷20= | 24÷15= | 8.65×10= | 0.35×0.6= |
3.08×0.01= | 4.95×1000= | 6.9×0.1= | 0.4×0.5= |
2.4÷0.8= | 10.8÷9= | 9.6÷0.8= | 0.108÷2= |
4.95÷0.9= | 9.65÷0.1= | 0.325×100= | 2.5×8= |
0.56÷0.7= | 0.125×4= | 3.28×0.1= | 3.9÷0.13= |
7.2×0.1= | 0.01×0.1= | 0.25×0.4= | 1.6÷0.8= |
1÷2.5= | 1.25×0.8= | 3.2÷0.04= | 0÷1.7= |
0.22×102= | 9.6÷0.8= | 5×0.24= | 4.5-0.05= |
3.9÷0.13 | 16.5÷0.5= | 5×0.12= | 24×0.5= |
4.8×0.5= | 2.8+4.2= | 0.84÷2.1= | 5÷0.25= |
7.8÷0.01= | 5.4÷0.6= | 3.2÷5= | 7×0.62= |
0.56÷0.8= | 7.4-2.8= | 0.18÷0.2= | 0.16÷8= |
4.5×0.02= | 8+7.2= | 1.2×30= | 0.012×0.2= |
7.3×0.3= | 9÷6= | 3.6÷0.12= | 7.8÷0.6= |
2÷5= | 4.5+5= | 0.3÷0.6= | 0.96÷0.2= |
10.5×0.4= | 7.3+0.27= | 8×0.125= | 0.54÷0.6= |
0.61+0.39= | 0.56÷28= | 10÷20= | 4.08÷0.4= |
11-9.4= | 0.8×0.11= | 0.72+12.8= | 5.6÷0.01= |
2.3×100= | 0.75×100= | 0.108÷2= | 10.8÷9= |
0.7÷0.8= | 16-5.07= | 4.2×0.4= | 0.72×6= |
12÷0.5= | 5.2×0.4= | 12.2÷0.2= | 5.6÷100= |
0.41+3.7= | 0.02×0.5= | 7.2-0.8= | 1.4×0.5= |
84÷0.21= | 0.75÷0.25= | 2.5×16= | 0.108÷2= |
1.75+32.5= | 16-5.07= | 5.2÷13= | 1.64÷41= |
1.02×0.2= | 0.26×0.3= | 8.4×0.02= | 1.29×6= |
0.8×0.05= | 12.6÷0.03= | 8.71÷0.1= | 21÷0.21= |
0.8×0.13= | 0.34÷17= | 8.08÷0.4= | 0.5×2.2= |
1.24÷4= | 3.27+0.63= | 5.02×0.3= | 0.3×0.5= |
6.4÷4= | 7.2÷1.8= | 0.7÷0.35= | 0.72÷1.44= |
0.48÷0.04= | 1.25÷2.5= | 5.5+55= | 16.8÷8= |
0.54+2.2= | 3.5-0.05= | 2÷0.02= | 0.25×40= |
1.5×0.6= | 0.32÷0.8= | 12.25÷0.5= | 73.5×0.1= |
46.5+52.5= | 0.45×102= | 1.25×88= | 2.64+3.85+1.54= |
8×1.25= | 5.6÷3.5= | 4.2÷0.7÷6= | 0.4×8.6×25= |
0.27÷0.3= | 2.5×101= | 0.65×101-0.65= | 2.6×7÷2.6×7= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:
10×2= | 72-47= | 20×5= | 27+15= | 20÷2= | ||||||||||||||||||||
63÷3= | 27×5= | 510÷3= | 40×9= | 23×30= | ||||||||||||||||||||
84÷4= | 15÷3= | 12×4= | 513×9= | 4×815= | ||||||||||||||||||||
99÷9= | 75÷5= | 205÷5= | 46×10= | 24×20= | ||||||||||||||||||||
872-124= | 27+127= | 700÷5= | 350+70= | 591÷3= | ||||||||||||||||||||
8×122= | 178÷2= | 30×80= | 800÷8= | 265+85= | ||||||||||||||||||||
110×35= | 901÷3= | 0÷245= | 0×245= | 0+245= | ||||||||||||||||||||
245÷5= | 3000-300= | 605÷5= | 50×50= | 306÷3= | ||||||||||||||||||||
702-199= | 480÷3= | 120×80= | 27×8= | 62×15= | ||||||||||||||||||||
860÷4= | 19×5= | 40×20= | 520-430= | 51×17= | ||||||||||||||||||||
15×61= | 87÷3= | 91×31= | 80÷10= | 465÷5= | ||||||||||||||||||||
870÷8= | 400×20= | 210÷7= | 4500÷9= | 5×80= | ||||||||||||||||||||
300×30= | 88+112= | 380÷7= | 36×8= | 86×7= | ||||||||||||||||||||
27×90= | 33÷3= | 880÷8= | 480÷8= | 22×22= | ||||||||||||||||||||
16×50= | 19×39= | 270÷30= | 92×7= | 38×60= | ||||||||||||||||||||
14×4= | 130×4= | 810÷3= | 72-24= | 16×4= | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
|
|
|
8×7+6= | 6×7+6= | ||||||||||||||||||||
36÷3÷2= | 5×5+4= | 50-24÷4= | 9+9÷9= | 800-800÷4= | ||||||||||||||||||||
8×9-7= | 72-72÷6= | 8+2×10= | 90-30÷3= | 6×80-20= | ||||||||||||||||||||
12×3÷3= | 5×8-8= | 57×3×0= | 86-86÷2= | 8×2×7= | ||||||||||||||||||||
24+15+6= | 18÷3-4= | 50×6+0= | 45+55÷5= | 70×(40-32)= | ||||||||||||||||||||
300÷2÷5= | 960÷4÷2= | 51-4×6÷3= | 3000-6×408= | 500-412÷4= | ||||||||||||||||||||
(400-394)×706= | 1+2+3+4+5+6+7+8+9+10= | 1+11+111+1111+1111= | 1+12+123+1234+12345= | 10000-1000-100-10-1= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來(lái)源: 題型:解答題
180÷60= | 12×25= | 0÷90= |
4×5÷4×5= | 0.25×4+4= | 131+218+269+182= |
25×6×4= | 420÷35= | 36×5×4= |
120÷5÷3= | 198-75-25= | 120-20÷5= |
59億-58億= | (1.3+3.5)÷0.6= | 75÷2.5= |
0.45÷1.25÷8= | 2.5×7.6×4= | 97.6÷0.02= |
8.8-(0.25+0.4)= | 0.25+87+0.75= | 0.8-0.35×2= |
0.1÷0.01×0.1= | 9.9+9.9×99= | 2.7×3.6+6.4×2.7= |
720÷8÷9= | 2.9+5.7+2.1= | 2-0.16-0.64= |
16.7+84.5-16.7= | 6.8-(3.8+2.9)= | 9×1.3+9×6.7= |
5.5-5.25+5.2= | 0.8×25-10= | 42.8×25×4= |
7.2+2.8= | 0.9÷0.01= | 3.5+7.6= |
3×0.2×0.5= | 0.96÷0.3= | 1.5×0.4= |
7÷0.25= | 2.5×0.7×0.8= | 8-2.5= |
16÷1.6= | 5.6×1.01= | 8×(2.5+0.25)= |
0.36+0.64= | 64.32÷16= | 72.8÷0.8= |
8.4×0.2+1.6×0.2= | 8.4÷4.2= | 0.05×0.8= |
2.56-0.37= | 1.23×3= | 25×0.8×0.5= |
12×2.5= | 3.2÷1.6= | 3.5+3.5×3= |
19.6÷2= | 8.8÷2.2= | 3.9+2.03= |
7.2×0.3+2.8×0.3= | 13.8+9.9= | 2.4×2.5= |
0.75×4= | (1.5+0.25)×4= | 4.2÷0.1= |
4.2÷3.5= | 2.14-0.9= | 27+456+73= |
12÷0.3= | 2.87÷0.7= | 13÷4= |
24÷4+56÷4= | 2.1×0.3÷2.1= | 2.3-0÷8.1= |
1.37-1.37÷1.37= | 4.4÷(5×0.2)= | 7×1.3= |
0.96÷0.06= | 0.36×0.3= | 0.35÷0.7= |
13.65÷13= | 4×0.8×0.25×1.25= | 13+0.7÷0.7= |
7.05×23.7+7.05×76.3= | 0.125×3.2×2.5= | (12+23.1÷0.75)×0.4-5.12= |
728+199= | 637-201= | 16×25= |
1.6×[(12-7.2)÷(0.84÷2.1)]= |
查看答案和解析>>
百度致信 - 練習(xí)冊(cè)列表 - 試題列表
湖北省互聯(lián)網(wǎng)違法和不良信息舉報(bào)平臺(tái) | 網(wǎng)上有害信息舉報(bào)專區(qū) | 電信詐騙舉報(bào)專區(qū) | 涉歷史虛無(wú)主義有害信息舉報(bào)專區(qū) | 涉企侵權(quán)舉報(bào)專區(qū)
違法和不良信息舉報(bào)電話:027-86699610 舉報(bào)郵箱:58377363@163.com